Every state's 2026 sales tax due dates
The table shows each state's published filing cadences and the monthly-filer due date rule. Every state links to its full calendar — monthly, quarterly, semi-annual, and annual periods, already moved to the next business day when a deadline lands on a weekend or federal holiday.
| State | Monthly returns due | Cadences | Moved in 2026 | Full calendar |
|---|---|---|---|---|
| Alabama | 20th of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | AL filing guide |
| Arizona | 20th of the following month (TPT statutory date) | Monthly, Quarterly, Annual | 3 deadlines | AZ filing guide |
| Arkansas | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | AR filing guide |
| California | Last day of the month following the period | Monthly, Quarterly, Annual | 7 deadlines | CA filing guide |
| Colorado | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | CO filing guide |
| Connecticut | Last day of the month following the period | Monthly, Quarterly, Annual | 7 deadlines | CT filing guide |
| District of Columbia | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | DC filing guide |
| Florida | Due the 1st; timely through the 20th of the following month | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | FL filing guide |
| Georgia | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | GA filing guide |
| Hawaii | 20th of the following month (Form G-45) | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | HI filing guide |
| Idaho | 20th of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | ID filing guide |
| Illinois | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | IL filing guide |
| Indiana | 20th of the following month (early filers) | Monthly, Annual | 4 deadlines | IN filing guide |
| Iowa | Last day of the month following the period | Monthly, Annual | 5 deadlines | IA filing guide |
| Kansas | 25th of the month following the period | Monthly, Quarterly, Annual | 8 deadlines | KS filing guide |
| Kentucky | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | KY filing guide |
| Louisiana | 20th of the month following the period | Monthly, Quarterly | 3 deadlines | LA filing guide |
| Maine | 15th of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 4 deadlines | ME filing guide |
| Maryland | 20th of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | MD filing guide |
| Massachusetts | 30 days after the period end (30th of the following month) | Monthly, Quarterly, Annual | 6 deadlines | MA filing guide |
| Michigan | 20th of the month following the period | Monthly, Quarterly, Annual | 4 deadlines | MI filing guide |
| Minnesota | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | MN filing guide |
| Mississippi | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | MS filing guide |
| Missouri | Last day of the month following the period | Monthly, Quarterly, Annual | 7 deadlines | MO filing guide |
| Nebraska | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | NE filing guide |
| Nevada | 20th of the month following the period (AB 594, periods from Jan 2026) | Monthly, Quarterly, Annual | 3 deadlines | NV filing guide |
| New Jersey | No monthly cadence published | Quarterly | — | NJ filing guide |
| New Mexico | 25th of the month following the period | Monthly, Quarterly, Semi-annual | 9 deadlines | NM filing guide |
| New York | 20 days after the month end (Form ST-809) | Monthly, Quarterly, Annual | 4 deadlines | NY filing guide |
| North Carolina | 20th of the month following the period | Monthly, Quarterly | 5 deadlines | NC filing guide |
| North Dakota | Last day of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 8 deadlines | ND filing guide |
| Ohio | 23rd of the month following the period | Monthly, Quarterly, Semi-annual | 5 deadlines | OH filing guide |
| Oklahoma | 20th of the month following the period | Monthly, Semi-annual | 3 deadlines | OK filing guide |
| Pennsylvania | 20th of the month following the period | Monthly, Quarterly, Semi-annual | 4 deadlines | PA filing guide |
| Rhode Island | 20th of the month following the period (Form RI-STR) | Monthly, Quarterly | 5 deadlines | RI filing guide |
| South Carolina | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | SC filing guide |
| South Dakota | 20th of the month following the period | Monthly, Quarterly, Semi-annual, Annual | 3 deadlines | SD filing guide |
| Tennessee | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | TN filing guide |
| Texas | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | TX filing guide |
| Utah | Last day of the month following the period | Monthly, Quarterly, Annual | 7 deadlines | UT filing guide |
| Vermont | 25th of the following month (February: the 23rd, by statute) | Monthly, Quarterly, Annual | 8 deadlines | VT filing guide |
| Virginia | 20th of the month following the period (Form ST-1) | Monthly, Quarterly | 3 deadlines | VA filing guide |
| Washington | 25th of the following month (combined excise return) | Monthly, Quarterly, Annual | 7 deadlines | WA filing guide |
| West Virginia | 20th of the month following the period | Monthly, Quarterly, Annual | 3 deadlines | WV filing guide |
| Wisconsin | 20th of the following month (early-monthly class) | Monthly, Quarterly, Annual | 6 deadlines | WI filing guide |
| Wyoming | Last day of the month following the period | Monthly, Quarterly, Annual | 7 deadlines | WY filing guide |
No statewide sales-tax return exists in Alaska, Delaware, Montana, New Hampshire, or Oregon — see the no-state-return guides for what that does and does not mean.
The 199 deadlines that moved in 2026
When a statutory due date lands on a weekend or federal holiday, the deadline moves to the next business day. Most published calendars miss these. Every shifted 2026 deadline:
| State | Period | Statutory date | 2026 due date | Why it moved |
|---|---|---|---|---|
| Maine | January 2026 (monthly) | Feb 15 (Sunday) | Feb 17, 2026 | falls on a Sunday |
| California | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Connecticut | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Iowa | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Massachusetts | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Missouri | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| North Dakota | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Utah | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Wyoming | January 2026 (monthly) | Feb 28 (Saturday) | Mar 2, 2026 | falls on a Saturday |
| Maine | February 2026 (monthly) | Mar 15 (Sunday) | Mar 16, 2026 | falls on a Sunday |
| Kansas | March 2026 (monthly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| Kansas | Q1 2026 (quarterly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| New Mexico | March 2026 (monthly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| New Mexico | Q1 2026 (quarterly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| Vermont | March 2026 (monthly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| Vermont | Q1 2026 (quarterly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| Washington | March 2026 (monthly) | Apr 25 (Saturday) | Apr 27, 2026 | falls on a Saturday |
| Kansas | April 2026 (monthly) | May 25 (is a federal holiday) | May 26, 2026 | is a federal holiday |
| New Mexico | April 2026 (monthly) | May 25 (is a federal holiday) | May 26, 2026 | is a federal holiday |
| Ohio | April 2026 (monthly) | May 23 (Saturday) | May 26, 2026 | falls on a Saturday |
| Vermont | April 2026 (monthly) | May 25 (is a federal holiday) | May 26, 2026 | is a federal holiday |
| Washington | April 2026 (monthly) | May 25 (is a federal holiday) | May 26, 2026 | is a federal holiday |
| California | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Connecticut | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Iowa | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Massachusetts | April 2026 (monthly) | May 30 (Saturday) | Jun 1, 2026 | falls on a Saturday |
| Missouri | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| North Dakota | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Utah | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Wyoming | April 2026 (monthly) | May 31 (Sunday) | Jun 1, 2026 | falls on a Sunday |
| Alabama | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Arizona | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Arkansas | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Colorado | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| District of Columbia | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Florida | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Georgia | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Hawaii | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Idaho | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Illinois | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Indiana | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Kentucky | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Louisiana | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Maryland | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Michigan | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Minnesota | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Mississippi | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Nebraska | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Nevada | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| New York | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| North Carolina | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Oklahoma | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Pennsylvania | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Rhode Island | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| South Carolina | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| South Dakota | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Tennessee | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Texas | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Virginia | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| West Virginia | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Wisconsin | May 2026 (monthly) | Jun 20 (Saturday) | Jun 22, 2026 | falls on a Saturday |
| Kansas | June 2026 (monthly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| Kansas | Q2 2026 (quarterly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| New Mexico | June 2026 (monthly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| New Mexico | Q2 2026 (quarterly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| New Mexico | January–June 2026 (semi-annual) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| Vermont | June 2026 (monthly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| Vermont | Q2 2026 (quarterly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| Washington | June 2026 (monthly) | Jul 25 (Saturday) | Jul 27, 2026 | falls on a Saturday |
| Maine | July 2026 (monthly) | Aug 15 (Saturday) | Aug 17, 2026 | falls on a Saturday |
| Ohio | July 2026 (monthly) | Aug 23 (Sunday) | Aug 24, 2026 | falls on a Sunday |
| Massachusetts | July 2026 (monthly) | Aug 30 (Sunday) | Aug 31, 2026 | falls on a Sunday |
| Alabama | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Arizona | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Arkansas | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Colorado | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| District of Columbia | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Florida | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Georgia | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Hawaii | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Idaho | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Illinois | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Indiana | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Kentucky | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Louisiana | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Maryland | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Michigan | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Minnesota | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Mississippi | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Nebraska | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Nevada | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| New York | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| North Carolina | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Oklahoma | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Pennsylvania | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Rhode Island | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| South Carolina | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| South Dakota | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Tennessee | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Texas | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Virginia | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| West Virginia | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Wisconsin | August 2026 (monthly) | Sep 20 (Sunday) | Sep 21, 2026 | falls on a Sunday |
| Kansas | September 2026 (monthly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| Kansas | Q3 2026 (quarterly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| New Mexico | September 2026 (monthly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| New Mexico | Q3 2026 (quarterly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| Vermont | September 2026 (monthly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| Vermont | Q3 2026 (quarterly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| Washington | September 2026 (monthly) | Oct 25 (Sunday) | Oct 26, 2026 | falls on a Sunday |
| California | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| California | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Connecticut | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Connecticut | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Iowa | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Missouri | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Missouri | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| North Carolina | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| North Dakota | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| North Dakota | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Rhode Island | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Utah | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Utah | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Washington | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Wisconsin | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Wyoming | September 2026 (monthly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Wyoming | Q3 2026 (quarterly) | Oct 31 (Saturday) | Nov 2, 2026 | falls on a Saturday |
| Maine | October 2026 (monthly) | Nov 15 (Sunday) | Nov 16, 2026 | falls on a Sunday |
| Alabama | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Arizona | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Arkansas | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Colorado | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| District of Columbia | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Florida | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Georgia | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Hawaii | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Idaho | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Illinois | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Indiana | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Kentucky | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Louisiana | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Maryland | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Michigan | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Minnesota | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Mississippi | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Nebraska | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Nevada | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| New York | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| North Carolina | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Oklahoma | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Pennsylvania | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Rhode Island | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| South Carolina | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| South Dakota | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Tennessee | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Texas | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Virginia | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| West Virginia | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Wisconsin | November 2026 (monthly) | Dec 20 (Sunday) | Dec 21, 2026 | falls on a Sunday |
| Kansas | November 2026 (monthly) | Dec 25 (is a federal holiday) | Dec 28, 2026 | is a federal holiday |
| New Mexico | November 2026 (monthly) | Dec 25 (is a federal holiday) | Dec 28, 2026 | is a federal holiday |
| Vermont | November 2026 (monthly) | Dec 25 (is a federal holiday) | Dec 28, 2026 | is a federal holiday |
| Washington | November 2026 (monthly) | Dec 25 (is a federal holiday) | Dec 28, 2026 | is a federal holiday |
| Ohio | December 2026 (monthly) | Jan 23 (Saturday) | Jan 25, 2026 | falls on a Saturday |
| Ohio | Q4 2026 (quarterly) | Jan 23 (Saturday) | Jan 25, 2026 | falls on a Saturday |
| Ohio | July–December 2026 (semi-annual) | Jan 23 (Saturday) | Jan 25, 2026 | falls on a Saturday |
| California | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| California | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| California | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Connecticut | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Connecticut | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Connecticut | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Indiana | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Iowa | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Iowa | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Massachusetts | December 2026 (monthly) | Jan 30 (Saturday) | Feb 1, 2026 | falls on a Saturday |
| Massachusetts | Q4 2026 (quarterly) | Jan 30 (Saturday) | Feb 1, 2026 | falls on a Saturday |
| Massachusetts | Calendar year 2026 (annual) | Jan 30 (Saturday) | Feb 1, 2026 | falls on a Saturday |
| Missouri | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Missouri | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Missouri | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| North Carolina | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| North Dakota | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| North Dakota | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| North Dakota | July–December 2026 (semi-annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| North Dakota | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Rhode Island | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Utah | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Utah | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Utah | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Washington | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Wisconsin | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Wisconsin | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Wyoming | December 2026 (monthly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Wyoming | Q4 2026 (quarterly) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Wyoming | Calendar year 2026 (annual) | Jan 31 (Sunday) | Feb 1, 2026 | falls on a Sunday |
| Pennsylvania | July–December 2026 (semi-annual) | Feb 20 (Saturday) | Feb 22, 2026 | falls on a Saturday |
| Michigan | Calendar year 2026 (annual) | Feb 28 (Sunday) | Mar 1, 2026 | falls on a Sunday |
| New York | Calendar year 2026 (annual) | Mar 20 (Saturday) | Mar 22, 2026 | falls on a Saturday |
What the 2026 calendar shows
- 29 of the 46 filer states make monthly returns due on the 20th of the following month; 7 use the last day of the following month; the rest use the 15th, 23rd, 25th, or a state-specific date.
- 199 of the 773 published 2026 due dates (26%) shift to the next business day because the statutory date lands on a weekend or federal holiday — the dates most static calendars get wrong.
- June, September, and December are the heaviest shift months in 2026: the 20th falls on a Saturday or Sunday, moving monthly deadlines in every 20th-of-month state at once.
- Five states — Alaska, Delaware, Montana, New Hampshire, and Oregon — have no statewide sales-tax return at all, though Alaska local filings exist through ARSSTC.
- Cadence menus differ: most states publish monthly, quarterly, and annual schedules, a dozen add semi-annual, and the state assigns each account its frequency — a calendar is only as correct as the cadence you are assigned.
Methodology
Due dates are computed from each state's published deadline rule, transcribed from official state sources (departments of revenue due-date pages) and applied to every 2026 filing period per published cadence, with weekend and federal-holiday adjustment to the next business day. The same rule set powers the Prophit.ai filing workspace and the per-state guides; each state's page links its official source and access date. Assigned filing frequencies vary by account — confirm yours with the state before relying on any calendar.
Data: CSV · ICS · per-state pages under the Sales Tax Atlas. Computed by the same determination engine behind the Prophit.ai Sales Tax Engine.
Cite this data
Free to cite, quote, or embed with attribution: “Prophit.ai 2026 US Sales Tax Filing Calendar, https://prophit.ai/resources/sales-tax-filing-calendar-2026”. For a custom cut (one state, one cadence, or a different year basis), ask — we'll pull it from the same governed rule set.
Reviewed and current as of August 22, 2026. This calendar is general information, not tax advice; filing obligations depend on registration, nexus, and the frequency the state assigns to each account.
